🌴
PalmTrace
Sustainable Palm Oil Traceability & Compliance
Estates1
Farmers (KYC)2
verified: 1flagged: 1
Plots (lahan)5
inti: 3plasma: 1independent: 1
Plantation Registry — Plots
| Plot ID | Source | Origin | Area (ha) | Legal | Deforestation | Coordinates |
|---|---|---|---|---|---|---|
| PLT-I-0001 | independent | Supplier Independen XYZ · Suparman | 4.50 | pending | high | 0.1955, 102.1102 |
| PLT-P-0001 | plasma | KUD Makmur · Budi Santoso | 2.00 | verified | low | 0.1602, 102.0810 |
| PLT-EST-A-A02 | inti | Estate Sungai Kijang · Divisi 3 · A02 | 26.20 | verified | low | 0.1489, 102.0712 |
| PLT-EST-A-A01 | inti | Estate Sungai Kijang · Divisi 3 · A01 | 30.00 | verified | low | 0.1455, 102.0688 |
| PLT-EST-A-B17 | inti | Estate Sungai Kijang · Divisi 3 · B17 | 28.50 | verified | low | 0.1421, 102.0731 |
Farmer Verification (KYC)
| Farmer ID | Name | Channel | Declared (ha) | Normal prod. (kg) | KYC status |
|---|---|---|---|---|---|
| FRM-I-0001 | Suparman | independent | 4.50 | 9,000 | flagged |
| FRM-P-0001 | Budi Santoso | plasma | 2.00 | 2,150 | verified |